T-shirts will be fulfilled in USA or EU, the models in two countries has slightly differences. Please check the size guide which applies to your country.
Orders from the USA will be fulfilled in the USA, orders from the EU will be fulfilled in the EU. If your local is outside the USA and EU, please choose your preference. Otherwise, it will be fulfilled in the area which is closer to you.

USA size chart
Size | Shirt Length | Shirt Width | Sleeve Length |
S | 28 (71.1) | 18 ½ (47) | 7 ½ (19) |
M | 29 (73.7) | 20 ½ (52) | 8 (20.3) |
L | 30 (76.2) | 22 ½ (57.1) | 8 ½ (21.6) |
XL | 31 (78.7) | 24 ½ (62.2) | 9 (22.9) |
2XL | 32 (81.3) | 26 ½ (67.3) | 9 ½ (24.1) |
Product measurements may vary by up to 2″ (5 cm)
EU size chart
Size | Shirt Length | Shirt Width | Sleeve Length |
S | 27 ¼ (69) | 19 ¼ (49) | 8 ⅛ (20.6) |
M | 28 ⅜ (72.1) | 20 ½ (52) | 8 ½ (21.6) |
L | 29 ⅛ (74) | 21 ¾ (55.1) | 8 ⅞ (22.6) |
XL | 29 ⅞ (76) | 22 ¾ (58) | 8 ⅞ (22.6) |
2XL | 30 ¾ (78) | 24 (61) | 9 ¼ (23.6) |
Product measurements may vary by up to 2″ (5 cm)